


| Standard Plate Count | 5,000 cfu/gm max. |
| Coliform | 10 cfu/gm max. |
| E. coli | 3 cfu/gm max. |
| Yeast and mold | 10 cfu/gm max. |
| Staphylocci (Coagulase Positive) | Negative |
| Salmonella | Negative* |
| Calories | 144 |
| Protein | 11.9 gm |
| Fat | 10.2 gm |
| Carbohydrates | 1.0 gm |
| pH | 7.3 +/- 0.3 |
| Egg solids | Natural proportion |
| Foreign matter | Pass test |
return to Eggceptional Products
return
to main menu