


| Calories | 144 |
| Protein | 11.9 gm |
| Fat | 10.2 gm |
| Carbohydrates | 1.0 gm |
| pH | 7.3 + -0.3 |
| Foreign matter | Pass test |
| Calcium | 60.00 mg |
| Phosphorus | 200.00 mg |
| Iron | 1.80 mg |
| Sodium | 130.00 mg |
| Potassium | 130.00 mg |
| A | 525 IU |
| B1 (Thiamine) | 0.06 mg |
| B2 (Riboflavin) | 0.46 mg |
| Niacin | 0.075 mg |
| Standard Plate Counts (SPC) | 5,000 cfu/gm max |
| Coliform | 10 cfu/gm max |
| E. coli | 3 cfu/gm max |
| Yeast and mold | 10 cfu/gm max |
| Coagulase Positive Staphylococci | Negative |
| Salmonella | *Negative |
| Listeria monocytogenes | Negative |
return to Eggceptional Products
return
to main menu