

| Calories | 44 |
| Carbohydrates | 1.05 gm |
| Protein | 9.80 gm |
| Fat | Trace |
| pH | 8.5 +/-0.5 |
| Total Solids | 11.00% min |
| Foregin material | Pass test |
| Performance | High Whipping |
| Triethyl Citrate | 0.03% max |
| Standard Plate Counts (SPC) | 5,000 cfu/gm max |
| Coliform | 10 cfu/gm max |
| E. coli | 0.3 cfu/gm max |
| Yeast and mold | 10 cfu/gm max |
| Coagulase Positive Staphylococci | Negative |
| Salmonella | *Negative |
| Listeria monocytogenes | Negative |
return to Eggceptional Products
return
to main menu