
| Calories | 300 |
| Protein | 13.8 gm |
| Fat | 22.7 gm |
| Carbohydrates | 10.8 gm |
| Total Solids | 48.7% min |
| pH | 6.5% +/-0.2% |
| Sugar (Sucrose) | 10.0% +/-0.2% |
| Foreign matter | Pass test |
| Calcium | 122 mg |
| Phosphorus | 384 mg |
| Iron | 3.1 mg |
| Sodium | 67 mg |
| Potassium | 103 mg |
| A | 1315 IU |
| B1 (Thiamine) | 0.135 mg |
| B2 (Riboflavin) | 0.53 mg |
| Niacin | 0.03 mg |
| Standard Plate Counts (SPC) | 10,000 cfu/gm max |
| Coliform | 10 cfu/gm max |
| E. coli | 3 cfu/gm max |
| Yeast and mold | 10 cfu/gm max |
| Coagulase Positive Staphylococci | Negative |
| Salmonella | *Negative |
| Listeria monocytogenes | Negative |
return to Eggceptional Products
return
to main menu