
| Calories | 270 |
| Protein | 14.0 gm |
| Fat | 23.0 gm |
| Carbohydrates | 1.6 gm |
| Total Solids | 48.7% min |
| pH | 6.4% +/-0.3% |
| Salt | 10.0% +/-0.5% |
| Foreign matter | Pass test |
| Calcium | 114.0 mg |
| Phosphorus | 430.00 mg |
| Iron | 3.70 mg |
| Sodium | 3780.00 mg |
| Potassium | 117.00 mg |
| A | 1190 IU |
| B1 (Thiamine) | 0.13 mg |
| B2 (Riboflavin) | 0.43 mg |
| Niacin | 0.04 mg |
| Standard Plate Counts (SPC) | 5,000 cfu/gm max |
| Coliform | 10 cfu/gm max |
| E. coli | 3 cfu/gm max |
| Yeast and mold | 10 cfu/gm max |
| Coagulase Positive Staphylococci | Negative |
| Salmonella | *Negative |
| Listeria monocytogenes | Negative |
return to Eggceptional Products
return
to main menu